World Champions
From ArimaaWiki
Contents |
World Champions
| Year | Champion name | Gameroom handle | Country |
|---|---|---|---|
| 2012 | Tarou Asou | hanzack | Japan |
| 2011 | Jean Daligault | Chessandgo | France |
| 2010 | Jean Daligault | Chessandgo | France |
| 2009 | Jean Daligault | Chessandgo | France |
| 2008 | Karl Juhnke | Fritzlein | USA |
| 2007 | Jean Daligault | Chessandgo | France |
| 2006 | Till Wiechers | Robinson | Germany |
| 2005 | Karl Juhnke | Fritzlein | USA |
| 2004 | Frank Heinemann | Belbo | Germany |
Winners of the most titles
| Gameroom handle | Number of titles |
|---|---|
| Chessandgo | 4 |
| Fritzlein | 2 |
| hanzack | 1 |
| Robinson | 1 |
| Belbo | 1 |
Most consecutive wins (at least 2)
| Gameroom handle | Largest streak |
|---|---|
| chessandgo | 3 (2009-2011) |
World Titles by nation
| Country | Number of titles |
|---|---|
| France | 4 |
| U.S.A | 2 |
| Germany | 2 |
| Japan | 1 |
Nation with most World Champions
| Country | Number of champions |
|---|---|
| Germany | 2 |
| Japan | 1 |
| France | 1 |
| U.S.A | 1 |