Bot Bashers
Programs that play Arimaa are referred to as bots. A bot basher is someone who tries to win against the bots in spectacular ways, typically by taking advantage of some weakness in the bot. This page highlights some of those games. Only games where the win was achieved by goal or immobilization are considered for this page. If you know of games that could be included on this page, please announce them in the Forum.
Contents |
Bot Bashers Hall of Fame
records current through May 8, 2009
Bot Basher Challenges
Idahoev sponsored a few specific botbasher challenges over the course of two months in 2006.
The 1st challenge in April was to defeat the highest-rated bot while using no more than three steps in any turn. For more information and results, visit the following link:
http://idahoev.com/arimaa/challenge_april_2006.html
The 2nd challenge in May was to defeat the bot(s) quickly without advancing your elephant past the fourth rank and without blockading the opposing elephant. For more information and the results, visit the following link:
http://idahoev.com/arimaa/challenge_2006_05.html
FASTEST WIN BY GOAL
| gold | silver | |||||
|---|---|---|---|---|---|---|
| Bot Name | Moves | Player | Game No. | Moves | Player | Game No. |
| bot_Aamira2006Blitz | 12 | Tachyon | 86042 | 12 | Tuks | 88956 |
| bot_Aamira2006CC | 16 | browni3141 | 222325 | 13 | paperhero | 71161 |
| bot_Aamira2006Fast | 13 | Tachyon | 84074 | 13 | megamau | 75660 |
| bot_Aamira2006P1 | 10 | bot_Loc2006P2 | 42087 | 8 | AJRys | 121196 |
| bot_Aamira2006P2 | 12 | bot_Bomb2005CC | 169568 | 10 | 6firefly | 105818 |
| bot_ArimaaScoreP1 | 6 | 99of9 | 29370 | 5 | Arimanator | 31350 |
| bot_ArimaaScoreP2 | 9 | Kraizy_Dave | 219290 | 8 | Tuks | 82145 |
| bot_Arimaalon | 6 | BlackKnight | 17567 | 7 | BlackKnight | 8774 |
| bot_Arimaazilla | 9 | Eduardo | 12796 | 10 | Piotro | 135877 |
| bot_Arimaazon | 12 | OLTI | 13992 | 11 | kamikazeking | 11371 |
| bot_Badger2010Blitz | 20 | bot_briareus | 169011 | 17 | Tuks | 156383 |
| bot_Badger2010CC | 33 | rabbits | 165589 | 25 | browni3141 | 222523 |
| bot_Badger2010Fast | 19 | bot_Lucy | 209936 | 20 | rabbits | 152038 |
| bot_Badger2010P1 | 13 | Nazgand | 187312 | 15 | clauchau | 170062 |
| bot_Badger2010P2 | 13 | aaaa | 223660 | 15 | joe | 181050 |
| bot_Bomb2005Blitz | 15 | bot_quad | 109376 | 11 | Tuks | 89473 |
| bot_Bomb2005CC | 19 | chessandgo | 47134 | 13 | Arimanator | 18292 |
| bot_Bomb2005Fast | 19 | Belbo | 14031 | 18 | OLTI | 58136 |
| bot_Bomb2005Lightning | 25 | Adanac | 200284 | 11 | 722caasi | 167544 |
| bot_Bomb2005P1 | 8 | Cweman | 65999 | 10 | camelback | 46710 |
| bot_Bomb2005P2 | 17 | Arimanator | 18184 | 12 | Tuks | 90564 |
| bot_Briareus2011Blitz | 38 | bot_briareus_test | 197646 | 22 | mistre | 191272 |
| bot_Briareus2011CC | 42 | Fritzlein | 211405 | 24 | Nombril | 217233 |
| bot_Briareus2011Fast | 30 | Belteshazzar | 190935 | 24 | leonidas31 | 216458 |
| bot_Briareus2011P1 | 22 | Max | 190228 | 21 | joe | 190161 |
| bot_Briareus2011P2 | 29 | mdk | 190132 | 26 | mistre | 199291 |
| bot_Clueless2005Blitz | 14 | Belbo | 28080 | 11 | Tuks | 80653 |
| bot_Clueless2005CC | 22 | blue22 | 50671 | 22 | omar | 18529 |
| bot_Clueless2005Fast | 16 | rabbits | 166194 | 14 | Arimanator | 19680 |
| bot_Clueless2005P1 | 14 | mistre | 66382 | 10 | dics | 82208 |
| bot_Clueless2005P2 | 19 | froody | 62792 | 11 | Arimabuff | 79496 |
| bot_Clueless2006Blitz | 23 | bot_Aamira2006Blitz | 43376 | 21 | OLTI | 26412 |
| bot_Clueless2006Fast | 21 | Arimanator | 31872 | 19 | Arimanator | 31840 |
| bot_Clueless2006P1 | 12 | Arimabuff | 76689 | 10 | Arimabuff | 76671 |
| bot_Clueless2006P2 | 20 | Belbo | 26603 | 24 | omar | 25002 |
| bot_Clueless2007Blitz | 10 | schr66 | 224824 | 10 | peppi | 88694 |
| bot_Clueless2007CC | 32 | settler | 160588 | 25 | hanzack | 106067 |
| bot_Clueless2007Fast | 11 | peppi | 88664 | 13 | Tuks | 84455 |
| bot_Clueless2007P1 | 11 | schr66 | 224837 | 10 | schr66 | 224841 |
| bot_Clueless2007P2 | 10 | schr66 | 224948 | 10 | schr66 | 224851 |
| bot_Clueless2008Blitz | 23 | bot_briareus | 147220 | 21 | bot_marwin | 203826 |
| bot_Clueless2008CC | 17 | aaaa | 80683 | 27 | gurugsk | 207966 |
| bot_Clueless2008Fast | 23 | settler | 157543 | 25 | leonidas31 | 216555 |
| bot_Clueless2008P1 | 24 | aaaa | 82643 | 23 | oali | 226261 |
| bot_Clueless2008P2 | 27 | foggy | 171523 | 25 | Heyckie | 140670 |
| bot_Clueless2009Blitz | 13 | hanzack | 123600 | 21 | bot_briareus | 169596 |
| bot_Clueless2009CC | 35 | bot_quad | 110030 | 24 | Better | 169666 |
| bot_Clueless2009Fast | 25 | rabbits | 148139 | 22 | bot_briareus | 176449 |
| bot_Clueless2009P1 | 29 | aaaa | 222919 | 30 | arimaa_master | 106587 |
| bot_Clueless2009P2 | 37 | 722caasi | 164307 | 16 | settler | 148583 |
| bot_Clueless2010P1 | 25 | 722caasi | 163478 | 25 | Tuks | 155488 |
| bot_Clueless2010P2 | 25 | rabbits | 150805 | 32 | mdk | 166986 |
| bot_Clueless2011Blitz | 23 | bot_marwin | 203828 | 21 | novacat | 207492 |
| bot_Clueless2011CC | 30 | Max | 190868 | 33 | ocmiente | 203616 |
| bot_Clueless2011Fast | 33 | Max | 190802 | 30 | rabbits | 190153 |
| bot_Clueless2011P1 | 22 | mistre | 210213 | 29 | omar | 194557 |
| bot_Clueless2011P2 | 25 | mistre | 225631 | 24 | Nevermind | 218743 |
| bot_GnoBot2004CC | 11 | Fritzlein | 13456 | 19 | Nombril | 156495 |
| bot_GnoBot2005Blitz | 9 | schr66 | 224740 | 8 | arimaa_master | 35029 |
| bot_GnoBot2005CC | 13 | The_Jeh | 57646 | 13 | bot_Aamira2006CC | 31755 |
| bot_GnoBot2005Fast | 9 | Tuks | 82089 | 9 | Tuks | 82088 |
| bot_GnoBot2005P1 | 7 | PMertens | 24674 | 7 | Niro77 | 109118 |
| bot_GnoBot2005P2 | 13 | Tuks | 82143 | 8 | Soter | 53516 |
| bot_GnoBot2009Blitz | 22 | mojyaschik | 163257 | 19 | Braveheart | 185638 |
| bot_GnoBot2009Fast | 20 | Max | 181385 | 24 | ocmiente | 214076 |
| bot_GnoBot2010P1 | 15 | rabbits | 157987 | 16 | leonidas31 | 199348 |
| bot_GnoBot2010P2 | 21 | 722caasi | 164304 | 13 | mistre | 169550 |
| bot_Loc2005Blitz | 18 | Arimanator | 30389 | 13 | bot_NuralagusRex | 224377 |
| bot_Loc2005CC | 18 | Brendan | 40104 | 16 | blue22 | 18051 |
| bot_Loc2005Fast | 17 | Arimanator | 30469 | 15 | frommon | 162641 |
| bot_Loc2005P1 | 10 | Ethos | 42106 | 8 | 722caasi | 59765 |
| bot_Loc2005P2 | 17 | Dreadpirate | 33367 | 19 | kerro | 62305 |
| bot_Loc2006Blitz | 18 | Tuks | 80626 | 13 | settler | 157370 |
| bot_Loc2006CC | 22 | omar | 49779 | 14 | chessandgo | 29880 |
| bot_Loc2006Fast | 23 | fotland | 47759 | 11 | Tuks | 80645 |
| bot_Loc2006P1 | 7 | esg | 44225 | 9 | longhornssb | 54596 |
| bot_Loc2006P2 | 18 | NS_Serg | 65693 | 12 | settler | 155810 |
| bot_Loc2007Blitz | 12 | mistre | 172795 | 12 | Tuks | 88960 |
| bot_Loc2007Fast | 15 | AmirLevy | 148851 | 11 | beancrisp | 124766 |
| bot_Loc2007P1 | 7 | jmacedonia | 153754 | 6 | Leandre | 133078 |
| bot_Loc2007P2 | 17 | Arimasskicker | 92431 | 10 | TheEllipsis | 200210 |
| bot_Loc2008CC | 13 | Arimabuff | 75750 | 20 | rabbits | 164005 |
| bot_Marwin2010Blitz | 19 | Max | 172025 | 17 | omar | 167874 |
| bot_Marwin2010CC | 24 | The_Jeh | 168282 | 20 | hanzack | 154633 |
| bot_Marwin2010Fast | 22 | bot_briareus | 177392 | 22 | Nevermind | 157289 |
| bot_Marwin2010P1 | 19 | Swynndla | 188557 | 14 | aaaa | 223246 |
| bot_Marwin2010P2 | 18 | joe | 181452 | 27 | mistre | 189861 |
| bot_Marwin2011Blitz | 18 | bot_sharp | 213179 | 26 | bot_sharp | 213177 |
| bot_Marwin2011CC | 28 | Max | 190869 | 32 | leonidas31 | 216968 |
| bot_Marwin2011Fast | 26 | Adanac | 205871 | 23 | aaaa | 198487 |
| bot_Marwin2011P1 | 17 | Max | 190233 | 14 | aaaa | 222916 |
| bot_Marwin2011P2 | 25 | mistre | 214143 | 25 | Belteshazzar | 206991 |
| bot_MarwinXP2Blitz | 29 | mistre | 190894 | 28 | onigawara | 157321 |
| bot_Occam2004CC | 13 | bot_Aamira | 46178 | 11 | leonidas31 | 199329 |
| bot_OpFor2008Blitz | 13 | gert7 | 89554 | 11 | Tuks | 86711 |
| bot_OpFor2008CC | 19 | Arimabuff | 76987 | 16 | clyring | 222586 |
| bot_OpFor2008Fast | 14 | Quirk | 93677 | 12 | Gerenuk | 90910 |
| bot_OpFor2008P1 | 8 | xxxx | 100495 | 6 | joshuanewman | 188279 |
| bot_OpFor2008P2 | 13 | Gerenuk | 85971 | 12 | schoki | 90908 |
| bot_OpFor2009Blitz | 18 | Max | 178242 | 15 | Hippo | 133643 |
| bot_OpFor2009CC | 27 | settler | 160708 | 29 | Hippo | 165837 |
| bot_OpFor2009Fast | 13 | browni3141 | 221986 | 13 | hanzack | 127092 |
| bot_OpFor2010Blitz | 21 | aaaa | 153086 | 19 | joe | 181651 |
| bot_OpFor2010CC | 27 | mojyaschik | 163839 | 30 | Swynndla | 179838 |
| bot_OpFor2010Fast | 19 | lordbadger | 161651 | 20 | Fritzlein | 170647 |
| bot_OpFor2011Blitz | 33 | rabbits | 216414 | 18 | Braveheart | 192792 |
| bot_OpFor2011CC | 24 | browni3141 | 222524 | 28 | Nombril | 207556 |
| bot_OpFor2011Fast | 27 | bot_briareus | 207743 | 21 | bot_marwin | 206972 |
| bot_OpFor2011P1 | 15 | ocmiente | 201360 | 14 | mistre | 190236 |
| bot_OpFor2011P2 | 18 | novacat | 223714 | 30 | mistre | 190429 |
| bot_PragmaticTheory2010Blitz | 13 | lostcalpolydude | 213218 | 22 | Hippo | 151379 |
| bot_PragmaticTheory2010CC | 22 | beancrisp | 174128 | 23 | aaaa | 223462 |
| bot_PragmaticTheory2010Fast | 17 | 722caasi | 180965 | 19 | bot_briareus | 169644 |
| bot_PragmaticTheory2010P1 | 17 | bot_uhyouhyo | 218201 | 14 | Preethul | 193892 |
| bot_PragmaticTheory2010P2 | 25 | bot_quad | 156238 | 19 | mistre | 168643 |
| bot_ShallowBlue | 6 | mouse | 9543 | 6 | naveed | 1627 |
| bot_Sharp2008CC | 17 | bot_Badger | 97023 | 11 | omar | 82973 |
| bot_Sharp2008P1 | 10 | aaaa | 83721 | 9 | gurugsk | 201425 |
| bot_Sharp2008P2 | 13 | miammiam | 109458 | 12 | tize | 84797 |
| bot_Sharp2010Blitz | 14 | mistre | 224771 | 13 | bot_briareus | 177562 |
| bot_Sharp2010CC | 22 | Fritzlein | 171590 | 22 | hanzack | 154697 |
| bot_Sharp2010Fast | 16 | Swynndla | 188184 | 16 | omar | 155880 |
| bot_Sharp2010P1 | 23 | Swynndla | 180396 | 20 | settler | 157094 |
| bot_Sharp2010P2 | 27 | ginrunner | 172310 | 20 | Belteshazzar | 186082 |
| bot_Sharp2011Blitz | 18 | Max | 191000 | 18 | Max | 200158 |
| bot_Sharp2011CC | 23 | bot_briareus | 217589 | 20 | Swynndla | 181899 |
| bot_Sharp2011Fast | 14 | bot_briareus | 215553 | 18 | Braveheart | 225788 |
| bot_Sharp2011P1 | 21 | clauchau | 191931 | 20 | Sconibulus | 191068 |
| bot_Sharp2011P2 | 24 | Belteshazzar | 212583 | 22 | bot_sharp | 216779 |
| bot_Zombie2008Blitz | 14 | tize | 121822 | 10 | novacat | 103357 |
| bot_Zombie2008CC | 21 | aaaa | 80698 | 14 | Arimabuff | 76536 |
| bot_Zombie2008Fast | 14 | Quirk | 94177 | 12 | marcio | 97144 |
x Bots Disabled x
* Available on a periodic basis *
FASTEST WIN BY IMMOBILIZATION
Immobilization is defined as the bot having no legal move, either because all of its pieces have no legal move or it having no pieces remaining.
| gold | silver | |||||
|---|---|---|---|---|---|---|
| Bot Name | Moves | Player | Game No. | Moves | Player | Game No. |
| bot_Aamira2006Blitz | 28 | bot_Bomb2005Blitz | 28371 | 28 | beancrisp | 134867 |
| bot_Aamira2006CC | 35 | Brendan | 40109 | 25 | 6sense | 30159 |
| bot_Aamira2006Fast | 31 | p4n1q | 144262 | 28 | Donald | 158015 |
| bot_Aamira2006P1 | 16 | mistre | 74834 | 15 | Radius | 209681 |
| bot_Aamira2006P2 | 26 | ArifSyed | 97217 | 19 | mistre | 73325 |
| bot_ArimaaScoreP1 | 18 | nogard | 70156 | 17 | 722caasi | 82329 |
| bot_ArimaaScoreP2 | 17 | KamiKazeKiwi3 | 92621 | 17 | bot_Clueless2005P2 | 38240 |
| bot_Arimaalon | 23 | bot_Loc2005P2 | 28703 | 23 | Adanac | 12592 |
| bot_Arimaazilla | 16 | Groumpf | 90 | 22 | bot_OpFor | 169084 |
| bot_Arimaazon | 27 | mouse | 12433 | 28 | Arimabuff | 74171 |
| bot_Badger2010Blitz | 41 | joe | 184184 | 33 | Max | 199686 |
| bot_Badger2010CC | n/a | n/a | n/a | 47 | joe | 190962 |
| bot_Badger2010Fast | 81 | rhyflexer | 177350 | 40 | joe | 191748 |
| bot_Badger2010P1 | 43 | gurugsk | 198306 | 49 | oali | 163565 |
| bot_Badger2010P2 | n/a | n/a | n/a | 24 | gurugsk | 206185 |
| bot_Bomb2004CC | 34 | Ryan_Cable | 23336 | n/a | n/a | n/a |
| bot_Bomb2005Blitz | 27 | Arimanator | 19327 | 26 | Arimanator | 19459 |
| bot_Bomb2005CC | 27 | DorianGaray | 32577 | 33 | DorianGaray | 32669 |
| bot_Bomb2005Fast | 24 | Tachyon | 88558 | 25 | DorianGaray | 32792 |
| bot_Bomb2005Lightning | 31 | Arimabuff | 82037 | 30 | BlueScreenError | 170957 |
| bot_Bomb2005P1 | 32 | rjr | 42171 | 32 | nbarriga | 24751 |
| bot_Bomb2005P2 | 24 | PMertens | 17605 | 23 | PMertens | 17366 |
| bot_Briareus2011Blitz | 46 | joe | 193744 | 36 | joe | 191768 |
| bot_Briareus2011Fast | 22 | browni3141 | 219651 | 27 | mdk | 190136 |
| bot_Briareus2011P1 | 30 | clauchau | 190219 | 19 | Nombril | 204547 |
| bot_Briareus2011P2 | 34 | joe | 190453 | 17 | Manuel | 207802 |
| bot_Clueless2005Blitz | 45 | DorianGaray | 39365 | 26 | mistre | 79028 |
| bot_Clueless2005CC | 33 | Ryan_Cable | 26751 | 34 | DorianGaray | 32423 |
| bot_Clueless2005Fast | 38 | obiwan | 38259 | 34 | Arimanator | 19827 |
| bot_Clueless2005P1 | 37 | mistre | 75510 | 32 | 99of9 | 17127 |
| bot_Clueless2005P2 | 30 | Ryan_Cable | 26440 | 37 | Arimanator | 20132 |
| bot_Clueless2006Blitz | 36 | mistre | 73388 | 42 | mistre | 74326 |
| bot_Clueless2006CC | 34 | PierreHenry | 59790 | 31 | Raymond | 58539 |
| bot_Clueless2006Fast | 34 | Arimanator | 27541 | 38 | milo | 44185 |
| bot_Clueless2006P1 | 33 | Arimabuff | 59163 | 38 | lostcalpolydude | 161956 |
| bot_Clueless2006P2 | 21 | Arimabuff | 59165 | 25 | Raymond | 58126 |
| bot_Clueless2007Blitz | 30 | ocmiente | 195274 | 28 | ocmiente | 195276 |
| bot_Clueless2007CC | n/a | n/a | n/a | 47 | joe | 101576 |
| bot_Clueless2007Fast | 34 | Swynndla | 185494 | 30 | Nevermind | 147733 |
| bot_Clueless2007P1 | 33 | ArifSyed | 99311 | 25 | Bixpoku | 102530 |
| bot_Clueless2007P2 | 26 | blue22 | 100540 | 32 | Bixpoku | 100987 |
| bot_Clueless2008Blitz | n/a | n/a | n/a | 46 | iamanigeeit | 182703 |
| bot_Clueless2008CC | 46 | Arimabuff | 76607 | 40 | Sconibulus | 212553 |
| bot_Clueless2008Fast | 54 | joe | 100749 | 60 | Soter | 98919 |
| bot_Clueless2008P1 | 25 | Better | 168165 | 29 | _Q_ | 121004 |
| bot_Clueless2008P2 | 39 | joe | 99930 | 61 | joe | 99926 |
| bot_Clueless2009Blitz | 39 | joe | 116958 | 48 | joe | 116999 |
| bot_Clueless2009CC | 62 | Adanac | 136186 | n/a | n/a | n/a |
| bot_Clueless2009Fast | 40 | Nevermind | 142097 | 36 | joe | 108296 |
| bot_Clueless2009P1 | 59 | joe | 137223 | 41 | joe | 112116 |
| bot_Clueless2009P2 | n/a | n/a | n/a | 35 | joe | 112190 |
| bot_Clueless2010P2 | 31 | ginrunner | 169430 | 29 | joe | 181659 |
| bot_Clueless2011Blitz | 33 | joe | 191977 | 29 | joe | 191276 |
| bot_Clueless2011CC | 34 | joe | 191686 | n/a | n/a | n/a |
| bot_Clueless2011Fast | n/a | n/a | n/a | 31 | joe | 191285 |
| bot_Clueless2011P1 | 31 | joe | 194762 | 21 | joe | 194760 |
| bot_Clueless2011P2 | 39 | stlsam | 216671 | 29 | joe | 194771 |
| bot_GnoBot2004CC | n/a | n/a | n/a | 38 | ginrunner | 217934 |
| bot_GnoBot2005Blitz | 30 | Kraizy_Dave | 85246 | 32 | arimaa_master | 49979 |
| bot_GnoBot2005CC | 28 | PMertens | 18992 | 43 | Arimanator | 18836 |
| bot_GnoBot2005Fast | 35 | lostcalpolydude | 147164 | 42 | Arimanator | 19795 |
| bot_GnoBot2005P1 | 21 | nogard | 59960 | 27 | mistre | 80116 |
| bot_GnoBot2005P2 | 36 | Arimanator | 17517 | 41 | Kraizy_Dave | 77980 |
| bot_GnoBot2006Fast | 34 | Arimanator | 28403 | n/a | n/a | n/a |
| bot_GnoBot2006P1 | n/a | n/a | n/a | 39 | Arimanator | 27402 |
| bot_GnoBot2006P2 | 42 | Ryan_Cable | 26540 | 64 | Swynndla | 26602 |
| bot_GnoBot2009Blitz | 28 | Better | 170740 | 35 | iteY | 165232 |
| bot_GnoBot2009Fast | n/a | n/a | n/a | 49 | joe | 114331 |
| bot_GnoBot2010P1 | 44 | joe | 183352 | 40 | BlueScreenError | 160022 |
| bot_GnoBot2010P2 | 35 | mojyaschik | 163836 | 41 | joe | 183936 |
| bot_Loc2005Blitz | 34 | mistre | 78314 | 35 | mistre | 77198 |
| bot_Loc2005CC | 42 | Sconibulus | 188808 | 50 | Adanac | 12326 |
| bot_Loc2005Fast | 53 | Adanac | 18198 | 37 | mouse | 12220 |
| bot_Loc2005P1 | 32 | mistre | 79913 | 27 | mistre | 79909 |
| bot_Loc2005P2 | 42 | mistre | 79979 | 41 | mistre | 79939 |
| bot_Loc2006Blitz | 40 | mistre | 75488 | 33 | Scooby | 42060 |
| bot_Loc2006Fast | 37 | BilalQ | 80713 | 39 | Krasnotron | 58630 |
| bot_Loc2006P1 | 25 | bot_Clueless2005CC | 32747 | 30 | mistre | 81517 |
| bot_Loc2006P2 | 32 | lightvector | 68395 | 29 | blue22 | 27626 |
| bot_Loc2007Blitz | 36 | Tuks | 91290 | 28 | GuruMahe | 203478 |
| bot_Loc2007Fast | 47 | Tachyon | 84854 | 36 | FireBorn | 131507 |
| bot_Loc2007P1 | 30 | mistre | 85042 | 26 | Karlo | 93961 |
| bot_Loc2007P2 | 27 | _Q_ | 120906 | 31 | gurugsk | 210831 |
| bot_Loc2008CC | n/a | n/a | n/a | 30 | gurugsk | 207300 |
| bot_Marwin2010Blitz | 30 | Max | 199694 | 39 | settler | 163872 |
| bot_Marwin2010CC | 44 | Arimabuff | 142956 | n/a | n/a | n/a |
| bot_Marwin2010Fast | 30 | settler | 161604 | 32 | settler | 163815 |
| bot_Marwin2010P1 | n/a | n/a | n/a | 30 | gurugsk | 205953 |
| bot_Marwin2010P2 | 57 | hull | 183649 | 59 | rabbits | 150870 |
| bot_Marwin2011Fast | 40 | Max | 206842 | n/a | n/a | n/a |
| bot_Marwin2011P1 | 36 | Braveheart | 190543 | 30 | browni3141 | 217947 |
| bot_Marwin2011P2 | 35 | ocmiente | 194828 | n/a | n/a | n/a |
| bot_MarwinXP2Blitz | 44 | iamanigeeit | 171517 | 63 | Nombril | 156671 |
| bot_Occam2004CC | n/a | n/a | n/a | 26 | Braveheart | 167788 |
| bot_OpFor2008Blitz | 37 | iamanigeeit | 183085 | 28 | Arimabr | 224658 |
| bot_OpFor2008CC | 37 | Arimabuff | 77918 | 40 | Arimabuff | 79765 |
| bot_OpFor2008Fast | 27 | lightvector | 178060 | 34 | lostcalpolydude | 197546 |
| bot_OpFor2008P1 | 27 | celbos | 103226 | 29 | nr20 | 174171 |
| bot_OpFor2008P2 | 34 | Fritzlein | 82715 | 29 | browni3141 | 212225 |
| bot_OpFor2009Blitz | 41 | iamanigeeit | 178379 | 33 | joe | 109682 |
| bot_OpFor2009Fast | 36 | joe | 191483 | 40 | joe | 112271 |
| bot_OpFor2010Blitz | 37 | Fritzlein | 169856 | 37 | Nevermind | 181124 |
| bot_OpFor2010CC | n/a | n/a | n/a | 45 | ocmiente | 201911 |
| bot_OpFor2010Fast | 34 | Better | 169838 | 19 | gurugsk | 211209 |
| bot_OpFor2011Blitz | 42 | joe | 191966 | 65 | lostcalpolydude | 220716 |
| bot_OpFor2011CC | 37 | joe | 191683 | n/a | n/a | n/a |
| bot_OpFor2011Fast | 35 | joe | 191842 | n/a | n/a | n/a |
| bot_OpFor2011P1 | 59 | lostcalpolydude | 209550 | 35 | joe | 193373 |
| bot_OpFor2011P2 | 38 | joe | 190427 | 38 | joe | 193749 |
| bot_PragmaticTheory2010Blitz | 44 | iamanigeeit | 169769 | 38 | lightvector | 208530 |
| bot_PragmaticTheory2010CC | 43 | clyring | 203193 | n/a | n/a | n/a |
| bot_PragmaticTheory2010Fast | 53 | bmccarthy | 225771 | 40 | Swynndla | 188497 |
| bot_PragmaticTheory2010P1 | n/a | n/a | n/a | 42 | UruramTururam | 170085 |
| bot_PragmaticTheory2010P2 | n/a | n/a | n/a | n/a | n/a | n/a |
| bot_ShallowBlue | 15 | bot_Occam | 249 | 18 | Lucky | 281 |
| bot_Sharp2008CC | 30 | Arimabuff | 76548 | 31 | Arimabuff | 77606 |
| bot_Sharp2008P1 | 19 | Virgeist | 109746 | 18 | mistre | 82979 |
| bot_Sharp2008P2 | 27 | azgreg | 144680 | 25 | Sconibulus | 194747 |
| bot_Sharp2010Blitz | 27 | iteY | 166055 | 37 | Cyd | 179892 |
| bot_Sharp2010CC | 53 | settler | 160794 | n/a | n/a | n/a |
| bot_Sharp2010Fast | 45 | mojyaschik | 161863 | 42 | Nevermind | 178594 |
| bot_Sharp2010P1 | 42 | tize | 177519 | 43 | Swynndla | 186153 |
| bot_Sharp2010P2 | 35 | joe | 191731 | 37 | ginrunner | 170480 |
| bot_Sharp2011Blitz | 29 | Max | 216860 | 36 | Max | 198722 |
| bot_Sharp2011CC | 32 | joe | 192362 | n/a | n/a | n/] |
| bot_Sharp2011Fast | 40 | ocmiente | 195116 | 38 | joe | 192121 |
| bot_Sharp2011P1 | 33 | joe | 193513 | n/a | n/a | n/a |
| bot_Sharp2011P2 | 33 | joe | 193652 | 42 | joe | 192119 |
| bot_Zombie2008Blitz | 25 | mistre | 99836 | 18 | mistre | 102049 |
| bot_Zombie2008CC | 30 | Arimabuff | 77729 | 34 | Arimabuff | 77746 |
| bot_Zombie2008Fast | 21 | inflation | 149591 | 27 | Kraizy_Dave | 109217 |
| bot_Zombie2008Fast | 21 | inflation | 149591 | n/a | n/a | n/a |
LARGEST HANDICAP WIN
Handicap games involve sacrificing your own pieces at the beginning of the game to give the bot a piece advantage (as there is no current way to start a game with fewer pieces). The following rules are required to have a game count as a handicap game:
- Pieces to be sacrificed must only be moved toward the traps and not used for active play (pushing or pulling).
- The player must not be helped or hindered by the bot in any way. If a player's piece is pushed, pulled, or captured - then whatever pieces were sacrificed up to that point is the set handicap.
- Only the pieces to be sacrificed may move during the sacrificing period. Should a player move a piece that is not eventually sacrificed during the sacrificing period, then the handicap is set at the point that the player moves that piece.
bots sorted by largest handicap
| gold | silver | |||||
|---|---|---|---|---|---|---|
| Bot Name | Handicap | Player | Game No. | Handicap | Player | Game No. |
| Gnobot2005P1 | EMHHDDCRRRR | 99of9 | 74448 | EMHHDDCRRRRRRR | Arimabuff | 74456 |
| Shallow Blue | EMHHDDCRRRRRR | 99of9 | 74023 | EMHHDDCRRRRR | Arimabuff | 74022 |
| ArimaaScoreP1 | EMHHDDCRRRRR | Arimabuff | 74048 | EMHHDDCRRRRR | Arimabuff | 74257 |
| Arimaalon | EMHHDDCRRRR | 99of9 | 74360 | EMHHDDCRRRR | Arimabuff | 74379 |
| Aamira2006P1 | EMHHDDCRRR | Arimabuff | 74919 | EMHHDDCRRR | Arimabuff | 74908 |
| ArimaaScoreP2 | EMHHDDC | Arimabuff | 75537 | EMHHDDC | Arimabuff | 75285 |
| Loc2006P1 | EHHD | Arimabuff | 74716 | EHH | mistre | 81087 |
| Loc2005P1 | EHH | Arimabuff | 74105 | EHH | Arimabuff | 74108 |
| Arimaazilla | EHD | Arimabuff | 74158 | EHD | Arimabuff | 74159 |
| Bomb2005P2 | MDDCRRR* | Arimabuff | 76898 | MDDCRRR | Arimabuff | 77142 |
| Bomb2005Blitz | MDDCR | PMertens | 16655 | MDD | Arimabuff | 76626 |
| Aamira2006P2 | MHD | Arimabuff | 74512 | MHD | Arimabuff | 74520 |
| Gnobot2005P2 | MHD | Arimabuff | 74540 | MHD | Arimabuff | 74541 |
| Bomb2005P1 | MHD | Arimabuff | 74549 | MHD | Arimabuff | 74557 |
| Clueless2006P1 | MHD | Arimabuff | 75572 | MHD | Arimabuff | 75573 |
| Clueless2005P1 | MHD | mistre | 81079 | MH | Arimabuff | 75190 |
| Clueless2006P2 | MDD | Arimabuff | 76038 | MDD | Arimabuff | 76040 |
| Clueless2006Fast | MDD | Arimabuff | 75962 | MDD | Arimabuff | 75972 |
| Clueless2006CC | MDD | Arimabuff | 76048 | MDD | Arimabuff | 76066 |
| Bomb2005Fast | MDD | Arimabuff | 76741 | MDD | Arimabuff | 76720 |
| Bomb2005CC | MDD | Arimabuff | 76800 | MDD | Arimabuff | 76754 |
| Loc2006P2 | MH | Arimabuff | 74732 | MH | Arimabuff | 74763 |
| Loc2005P2 | MH | Arimabuff | 75835 | MH | Arimabuff | 75834 |
| Clueless2005Blitz | HDD | Tuks | 86563 | DDC | Arimabuff | 76290 |
| Clueless2005P2 | DDC | Arimabuff | 75890 | HDD | Arimabuff | 79173 |
| Arimaazon | MD | Arimabuff | 74528 | MD | Arimabuff | 74537 |
| Gnobot2005Fast | MD | Arimabuff | 75583 | MD | Arimabuff | 75591 |
| Clueless2005Fast | DDC | Arimabuff | 76147 | DDC | Arimabuff | 76182 |
| Arimaanator Fast | HH | aaaa | 80636 | n/a | n/a | n/a |
NO-CAPTURE IMMOBILIZATIONS
