2012 World Championship
From ArimaaWiki
The 2012 World Championship lasted from January 14th till March 17th.
- Official Tournament Rules and Information
- Round 1: 2012 World Championship, Round 1
- Round 2: 2012 World Championship, Round 2
- Round 3: 2012 World Championship, Round 3
- Round 4: 2012 World Championship, Round 4
- Round 5: 2012 World Championship, Round 5
- Round 6 & 7: 2012 World Championship, Rounds 6 & 7
- Finals: 2012 World Championship, Finals
Final result
| Rank | Player | Wins | Losses (3 lives) |
Internal Performance Rating |
Seed | Opponents (by rank, not seed) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | ||||||
| Winner | hanzack | 7 | 1 | 3.6445 | 7 | #7 G W | #8 S W | #2 S W | #3 S W | bye | #5 G W | bye | #4 G W | #2 S L | #2 G W |
| 2 | chessandgo | 6 | 3 | 2.8134 | 1 | bye | #4 S W | #1 G L | #5 S L | #6 S W | #3 G W | #5 G W | #3 S W | #1 G W | #1 S L |
| 3 | Adanac | 4 | 3 | 1.8050 | 5 | #8 S W | #6 S W | bye | #1 G L | #5 G W | #2 S L | #4 G W | #2 G L | ||
| 4 | Nombril | 4 | 3 | 0.8300 | 3 | #11 S W | #2 G L | #6 G W | #8 G W | #7 S W | bye | #3 S L | #1 S L | ||
| 5 | Fritzlein | 3 | 3 | 1.5489 | 2 | #9 G W | bye | #7 S W | #2 G W | #3 S L | #1 S L | #2 S L | |||
| 6 | Tuks | 2 | 3 | -0.4749 | 4 | #10 S W | #3 G L | #4 S L | #9 S W | #2 G L | |||||
| 7 | rabbits | 2 | 3 | -0.4811 | 6 | #1 S L | #9 S W | #5 G L | #10 G W | #4 G L | |||||
| 8 | ocmiente | 1 | 3 | -1.1803 | 8 | #3 G L | #1 G L | #11 G W | #4 S L | ||||||
| 9 | Harren | 1 | 3 | -1.8439 | 11 | #5 S L | #7 G L | #10 S W | #6 G L | ||||||
| 10 | Simon | 1 | 3 | -2.9033 | 9 | #6 G L | #11 S W | #9 G L | #7 S L | ||||||
| 11 | woh | 0 | 3 | -4.3153 | 10 | #4 G L | #10 G L | #8 S L | |||||||
Participants
Tournament participants with pre-tournament information & history.
- WHRE = Whole History Event Rating - Official Tournament Ratings
- W-L = Cumulative Win-Loss record in all previous Open Classics & World Championships
- # Trn = Number of previous years competed in World Championships
- Top 8 = Number of times finishing in the Top 8 of the World Championship
- 1st, 2nd, 3rd = Number of all-time 1st, 2nd and 3rd place finishes
| Seed | Participant | Name | Country | WHRE | W-L | # Trn | Top 8 | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chessandgo | Jean Daligault | France | 2607 | 42-8 | 5 | 5 | 4 | 1 | |
| 2 | Fritzlein | Karl Juhnke | United States | 2517 | 47-15 | 7 | 7 | 2 | 2 | 1 |
| 3 | Nombril | Eric Momsen | United States | 2270 | 6-7 | 2 | 1 | |||
| 4 | Tuks | Louis-Daniel Scott | United Kingdom | 2270 | 15-11 | 3 | 3 | 1 | ||
| 5 | Adanac | Greg Magne | Canada | 2231 | 35-17 | 6 | 5 | 2 | 3 | |
| 6 | rabbits | Gregory Clark | United States | 2172 | 5-4 | 1 | 1 | |||
| 7 | hanzack | a.k.a Tarou Asou | Japan | 1995 | 4-4 | 1 | 1 | |||
| 8 | ocmiente | Thomas Foy | United States | 1929 | 2-4 | 1 | ||||
| 9 | Simon | Simon Lambert | Canada | 1921 | 2-5 | 1 | 1 | |||
| 10 | woh | Hervé D’Hondt | Belgium | 1903 | 13-15 | 5 | 2 | |||
| 11 | Harren | Daniel Worm | Netherlands | 1765 | 2-4 | 1 |
Head-to-Head Results
This table displays head-to-head results from all previous World Championships.
| Seed | Participant | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chessandgo | Jean Daligault | X | 7-6 | 2-0 | 3-0 | 6-1 | 0-1 | |||||
| 2 | Fritzlein | Karl Juhnke | 6-7 | X | 2-0 | 2-1 | 6-3 | 2-0 | 1-0 | 2-0 | |||
| 3 | Nombril | Eric Momsen | 0-2 | 0-2 | X | 0-1 | 0-1 | 1-0 | 1-0 | ||||
| 4 | Tuks | Louis-Daniel Scott | 0-3 | 1-2 | 1-0 | X | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | ||
| 5 | Adanac | Greg Magne | 1-6 | 3-6 | 1-0 | 2-0 | X | 1-1 | 2-0 | 1-0 | |||
| 6 | rabbits | Gregory Clark | 1-0 | 0-2 | 0-1 | 1-1 | X | 1-0 | |||||
| 7 | hanzack | a.k.a Tarou Asou | 0-1 | 0-1 | 0-1 | 0-1 | X | 1-0 | 1-0 | ||||
| 8 | ocmiente | Thomas Foy | 0-1 | 0-1 | X | ||||||||
| 9 | Simon | Simon Lambert | 0-1 | 0-2 | X | 0-1 | |||||||
| 10 | woh | Hervé D’Hondt | 0-2 | 0-1 | 0-1 | 1-0 | X | ||||||
| 11 | Harren | Daniel Worm | 0-1 | X |