2011 World Championship
The 2011 World Championship, the 8th since its inception in 2004, began on 5 January 2011:
- Official Tournament Rules and Information
- 2011 Open Classic Round 1
- 2011 Open Classic Round 2
- 2011 Open Classic Round 3
- 2011 Open Classic Round 4
- 2011 Open Classic Round 5
- 2011 Open Classic Round 6
- 2011 World Championship Finals, Rounds 1-2
- 2011 World Championship Finals, Rounds 3+
For other events see Event Reports
Contents |
Tournament Information
The Arimaa community was abuzz with anticipation for the 2011 World Championship due to an unexpectedly large turnout for the event. In total there are 33 participants (average WHR rating: 1899), which breaks the previous record of 26 participants in the 2008 World Championship. Eighteen players signed up for their first ever WC, an amazing total when compared to only four new players in the 2010 World Championship. In addition to the new entrants, 13 of 16 players have returned from last year's championship plus two veteran players are participating in their first tournaments since 2008 (Jeff Bacher & Arif Syed).
Jean Daligault (chessandgo) made history in 2010 by becoming the first back-to-back champion and the first 3-time champion. As always, his main competition will come from Karl Juhnke (Fritzlein) who will attempt to match Daligault by winning his 3rd title in 2011. The other 31 players are all competing for their first ever 1st-place finish and, based upon the pre-tournament ratings, they'll all have their work cut out for them! In truth though, many players simply joined to gain experience & have fun and previous World Championships have always delivered in those departments.
In addition to the game reports that can be found in this Wiki, spectators should also note that many games will feature live commentary (well, almost live: unlike last year there will be a 2-move delay during the 2011 championship). The Announcements section of the gameroom is a great resource for news & links regarding all the upcoming games & broadcasts.
Similar to the previous two World Championships, there will an Open Classic Swiss System tournament to determine the top eight finalists for the double-elimination knockout World Championship Finals. Games will continue thereafter until one survivor remains. Open Classic games will use a time control of 60s/5m/75/0/4h/4m with an extra 30 seconds per move allotted in the Finals: 90s/5m/75/0/6h/5m. Only 75% of unused time is added to the reserve up to a limit of 4 or 5 minutes, respectively, to encourage moves at a steady pace rather than many quick moves followed by a long think. Both of these time controls are unchanged from last year.
Participants
Tournament participants with pre-tournament information & history.
- WHR = Human vs. Human Arimaa.com Rating
- W-L = Cumulative Win-Loss record in all previous Open Classics & World Championships
- # Trn = Number of previous years competed in Open Classic/World Championships
- Top 8 = Number of times finishing in the Top 8 of the World Championship
- 1st, 2nd, 3rd = Number of all-time 1st, 2nd and 3rd place finishes
| Seed | Participant | Name | Country | WHR | W-L | # Trn | Top 8 | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chessandgo | Jean Daligault | France | 2689 | 32-7 | 4 | 4 | 3 | 1 | |
| 2 | Fritzlein | Karl Juhnke | United States | 2550 | 40-11 | 6 | 6 | 2 | 2 | 1 |
| 3 | Adanac | Greg Magne | Canada | 2437 | 27-14 | 5 | 4 | 1 | 3 | |
| 4 | 99of9 | Toby Hudson | Australia | 2262 | 24-18 | 7 | 7 | |||
| 5 | Tuks | Louis-Daniel Scott | Germany | 2233 | 7-8 | 2 | 2 | |||
| 6 | The_Jeh | John Herr | United States | 2170 | 8-8 | 2 | 2 | |||
| 7 | rabbits | Gregory Clark | United States | 2140 | ||||||
| 8 | jdb | Jeff Bacher | Canada | 2112 | 6-7 | 3 | 1 | |||
| 9 | Nombril | Eric Momsen | United States | 2057 | 2-3 | 1 | ||||
| 10 | Hippo | Vladan Majerech | Czech Republic | 2037 | 2-3 | 1 | ||||
| 11 | omar | Omar Syed | United States | 2025 | 18-16 | 7 | 4 | 2 | ||
| 12 | woh | Hervé D’Hondt | Belgium | 1966 | 10-12 | 4 | 2 | |||
| 13 | Harren | Daniel Worm | Netherlands | 1956 | ||||||
| 14 | ocmiente | Thomas Foy | United States | 1942 | ||||||
| 15 | Nevermind | Antti Laine | Finland | 1927 | 2-3 | 1 | ||||
| 16 | Sconibulus | Trevor Page | United States | 1925 | ||||||
| 17 | megamau | Maurizio De Leo | Italy | 1904 | 4-9 | 3 | 1 | |||
| 18 | ChrisB | Christopher Bovee | United States | 1898 | 3-8 | 2 | ||||
| 19 | knarl | Neil Stephens | Australia | 1851 | ||||||
| 20 | Heyckie | Heikki Rantalaiho | Finland | 1815 | ||||||
| 21 | qswanger | Quinn Swanger | United States | 1797 | ||||||
| 22 | ginrunner | Chase Todd | United States | 1790 | ||||||
| 23 | naveed | Naveed Siddiqui | United States | 1778 | 14-19 | 7 | 3 | 1 | ||
| 24 | ArifSyed | Arifuddin Syed | United States | 1772 | 3-3 | 1 | ||||
| 25 | beancrisp | James Mabry | United States | 1690 | ||||||
| 26 | oali | Osman Ali | United States | 1626 | ||||||
| 27 | Belteshazzar | Charles Daniel Martin | United States | 1597 | ||||||
| 28 | 722caasi | Isaac Grosof | United States | 1596 | ||||||
| 29 | hanzack | Japan | 1546 | |||||||
| 30 | b599 | United States | 1480 | |||||||
| 31 | Labradorboy | Gannon Lawlor | Canada | 1435 | ||||||
| 32 | ddyer | Dave Dyer | United States | 1387 | ||||||
| 33 | Rad | Michele Nesci | France | 1265 |
Open Classic Results
The table below sorts players by initial seed. The tables included in the individual pages for each round (links are located at the top of the page) are sorted by each player's current ranking.
Players are seeded #1-33 in the Open Classic based upon their WHR Rating, precluding the possibility of obtaining a high seed based upon formulaic bot-bashing. Players will be re-seeded #1-8 in the Finals based upon order of finish in the Open Classic (players who qualify in the top 8 are highlighted in bold below). A higher seed in the Finals should provide for a slightly easier schedule, of course, but also higher priority for a bye in later rounds. Standings will be updated each round in this Wiki. To read the crosstables, “S 7 L” & “G 14 W”, after 2 rounds for example, means the player in that row Lost with the Silver pieces against player #7 in round 1 and then Won with the Gold pieces against player #14 in round 2. The opponent # can either be an initial seed or current rank, depending upon the table, but in both cases the player # will always correspond with the left-most column in the table.
Players are sorted below by their original seed with current rank shown in the second column. Current rank is determined first by number of wins, second by SoS = Strength of Schedule (explained below) and finally, any remaining ties are broken by higher WHR (or equivalently, by original seeding).
T = 1/(1+10^(3.696*(P-O)/(N+1)) where P=Player Number of Wins, O=Opponent Number of Wins, N=Round# SoS = Sum of all values of T.
Note: After a player withdraws from the tournament his Win total does not change but for the purposes of calculating SoS he is assumed to gain half a point each round. For example, in the table below Antti Laine (Nevermind) will have his SoS calculated as though his first round opponent scored 0 points in round 1 and then 0.5 in each of the final 5 rounds (for a total of 2.5 by the end of the tournament).
| Seed | Rank | Participant | Name | WHR | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Wins | SoS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | chessandgo | Jean Daligault | 2689 | G 17 W | S 9 W | G 7 L | S 6 W | G 10 W | G 2 W | 5 | 1.4955 |
| 2 | 1 | Fritzlein | Karl Juhnke | 2550 | S 18 W | G 10 W | G 29 W | S 5 W | G 7 W | S 1 L | 5 | 1.7668 |
| 3 | 4 | Adanac | Greg Magne | 2437 | G 19 W | S 11 W | G 15 W | S 7 L | G 4 W | S 9 W | 5 | 0.8730 |
| 4 | 13 | 99of9 | Toby Hudson | 2262 | G 20 W | S 12 W | G 5 L | S 8 W | S 3 L | G 11 L | 3 | 4.1097 |
| 5 | 3 | Tuks | Louis-Daniel Scott | 2233 | G 21 W | S 14 W | S 4 W | G 2 L | G 15 W | S 7 W | 5 | 0.9411 |
| 6 | 10 | The_Jeh | John Herr | 2170 | G 22 W | S 15 L | S 16 W | G 1 L | G 20 W | S 24 W | 4 | 1.7668 |
| 7 | 5 | rabbits | Gregory Clark | 2140 | S 23 W | G 16 W | S 1 W | G 3 W | S 2 L | G 5 L | 4 | 3.5426 |
| 8 | 11 | jdb | Jeff Bacher | 2112 | S 24 W | S 29 L | G 19 W | G 4 L | S 17 W | G 15 W | 4 | 1.4955 |
| 9 | 7 | Nombril | Eric Momsen | 2057 | G 25 W | G 1 L | S 20 W | S 14 W | G 29 W | G 3 L | 4 | 2.2850 |
| 10 | 8 | Hippo | Vladan Majerech | 2037 | G 26 W | S 2 L | G 23 W | S 13 W | S 1 L | G 16 W | 4 | 2.1062 |
| 11 | 9 | omar | Omar Syed | 2025 | S 27 W | G 3 L | S 22 W | S 29 L | G 19 W | S 4 W | 4 | 1.8903 |
| 12 | 15 | woh | Hervé D'Hondt | 1966 | S 28 W | G 4 L | S 17 W | S 15 L | G 18 W | S 29 L | 3 | 3.0000 |
| 13 | 23 | Harren | Daniel Worm | 1956 | G 29 L | S 33 W | S 18 W | G 10 L | S 16 L | G 21 L | 2 | 4.3810 |
| 14 | 22 | ocmiente | Thomas Foy | 1942 | S 30 W | G 5 L | S 28 W | G 9 L | S 24 L | G 18 L | 2 | 4.4364 |
| 15 | 12 | Nevermind | Antti Laine | 1927 | S 31 W | G 6 W | S 3 L | G 12 W | S 5 L | S 8 L | 3 | 4.2336 |
| 16 | 17 | Sconibulus | Trevor Page | 1925 | G 32 W | S 7 L | G 6 L | S 26 W | G 13 W | S 10 L | 3 | 2.6488 |
| 17 | 14 | megamau | Maurizio De Leo | 1904 | S 1 L | G 24 W | G 12 L | S 23 W | G 8 L | S 28 W | 3 | 3.4192 |
| 18 | 20 | ChrisB | Christopher Bovee | 1898 | G 2 L | S 25 W | G 13 L | G 30 W | S 12 L | S 14 W | 3 | 2.3339 |
| 19 | 24 | knarl | Neil Stephens | 1851 | S 3 L | G 26 W | S 8 L | G 21 W | S 11 L | G 22 L | 2 | 4.3130 |
| 20 | 21 | Heyckie | Heikki Rantalaiho | 1815 | S 4 L | G 27 W | G 9 L | G 22 W | S 6 L | S 23 L | 2 | 4.6524 |
| 21 | 28 | qswanger | Quinn Swanger | 1797 | S 5 L | G 28 L | G 33 W | S 19 L | G 27 W | S 13 L | 2 | 3.4746 |
| 22 | 19 | ginrunner | Chase Todd | 1790 | S 6 L | G 30 W | G 11 L | S 20 L | G 25 W | S 19 W | 3 | 2.4574 |
| 23 | 18 | naveed | Naveed Siddiqui | 1778 | G 7 L | S 32 W | S 10 L | G 17 L | S 30 W | G 20 W | 3 | 2.5254 |
| 24 | 16 | ArifSyed | Arifuddin Syed | 1772 | G 8 L | S 17 L | G 27 W | S 28 W | G 14 W | G 6 L | 3 | 2.7287 |
| 25 | 26 | beancrisp | James Mabry | 1690 | S 9 L | G 18 L | S 30 L | G 33 W | S 22 L | G 32 W | 2 | 3.5426 |
| 26 | 31 | oali | Osman Ali | 1626 | S 10 L | S 19 L | G 32 W | G 16 L | G 28 L | S 27 L | 1 | 4.4364 |
| 27 | 29 | Belteshazzar | Charles Daniel Martin | 1597 | G 11 L | S 20 L | S 24 L | G 32 W | S 21 L | G 26 W | 2 | 3.0000 |
| 28 | 27 | 722caasi | Isaac Grosof | 1596 | G 12 L | S 21 W | G 14 L | G 24 L | S 26 W | G 17 L | 2 | 3.5426 |
| 29 | 6 | hanzack | 1546 | S 13 W | G 8 W | S 2 L | G 11 W | S 9 L | G 12 W | 4 | 2.5808 | |
| 30 | 25 | b599 | 1480 | G 14 L | S 22 L | G 25 W | S 18 L | G 23 L | S 33 W | 2 | 3.8140 | |
| 31 | 33 | Labradorboy | Gannon Lawlor | 1435 | G 15 L | Wthdr | Wthdr | Wthdr | Wthdr | Wthdr | 0 | 3.4746 |
| 32 | 32 | ddyer | Dave Dyer | 1387 | S 16 L | G 23 L | S 26 L | S 27 L | G 33 L | S 25 L | 0 | 5.4781 |
| 33 | 30 | Rad | Michele Nesci | 1265 | Bye W | G 13 L | S 21 L | S 25 L | S 32 W | G 30 L | 2 | 2.1616 |
Head-to-Head Results of Finalists
This table shows head-to-head results of the finalists from all past World Championships, including the games of the 2011 Open Classic.
| Seed | Participant | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritzlein | Karl Juhnke | X | 6-7 | 2-0 | 6-2 | 1-0 | 1-0 | 1-0 | 1-0 |
| 2 | chessandgo | Jean Daligault | 7-6 | X | 2-0 | 4-1 | 0-1 | 1-0 | 1-0 | |
| 3 | Tuks | Louis-Daniel Scott | 0-2 | 0-2 | X | 0-1 | 1-0 | 1-0 | ||
| 4 | Adanac | Greg Magne | 2-6 | 1-4 | 1-0 | X | 0-1 | 1-0 | ||
| 5 | rabbits | Gregory Clark | 0-1 | 1-0 | 0-1 | 1-0 | X | |||
| 6 | hanzack | 0-1 | X | 0-1 | ||||||
| 7 | Nombril | Eric Momsen | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | X | 0-1 | |
| 8 | Hippo | Vladan Majerech | 0-1 | 0-1 | 1-0 | X |
World Championship Results
Note that WHR has been updated for the beginning of the World Championship Finals on February 15. The new ratings better reflect the true abilities of up-and-coming players.
| Seed | Participant | Name | WHR | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | W-L | Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fritzlein | Karl Juhnke | 2483 | S 8 L | G 7 W | S 5 W | G 4 L | G 3 L | 2-3 | 4th |
| 2 | chessandgo | Jean Daligault | 2604 | G 7 W | S 8 W | G 4 W | S 3 W | S 4 W | 5-0 | 1st |
| 3 | Tuks | Louis-Daniel Scott | 2263 | G 6 W | S 4 L | G 8 W | G 2 L | S 1 W | 3-2 | 3rd |
| 4 | Adanac | Greg Magne | 2499 | G 5 W | G 3 W | S 2 L | S 1 W | G 2 L | 3-2 | 2nd |
| 5 | rabbits | Gregory Clark | 2256 | S 4 L | S 6 W | G 1 L | 1-2 | t-5th | ||
| 6 | hanzack | 1786 | S 3 L | G 5 L | 0-2 | t-7th | ||||
| 7 | Nombril | Eric Momsen | 2120 | S 2 L | S 1 L | 0-2 | t-7th | |||
| 8 | Hippo | Vladan Majerech | 2069 | G 1 W | G 2 L | S 3 L | 1-2 | t-5th |